Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Katie Han Luong / Nathan Han Luong | 41.75 | 19.04 | 23.71 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Li2 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
2 | 1TwB | 0.90 | -0.07 | 0 | 0 | 1 | -1 | -1 | 0.83 | ||||||||||
3 | 2STh | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
4 | 2Lz+REP | ! | 1.47 | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.57 | |||||||||
5 | CCoSp2P1 | 1.70 | -0.40 | 0 | -1 | -2 | -1 | -2 | 1.30 | ||||||||||
6 | 2LoTh | 2.80 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.30 | ||||||||||
7 | 2Li2 | 1.90 | 0.00 | -1 | 1 | 2 | 0 | -1 | 1.90 | ||||||||||
8 | 2F< | < | 1.40 | -0.20 | -1 | 0 | 0 | -1 | -1 | 1.20 | |||||||||
9 | ChSq1 | 2.00 | 0.47 | 0 | 1 | 2 | 1 | 0 | 2.47 | ||||||||||
10 | FIDS2 | 3.00 | 0.47 | 0 | 1 | 1 | 1 | 0 | 3.47 | ||||||||||
Total BV: | 21.17 | Total elm. score: | 19.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.75 | 3.00 | ||||||||||||
Performance/Execution | 1.00 | 3.25 | 3.50 | 3.25 | 3.00 | 2.75 | 3.17 | ||||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.50 | 3.50 | 3.00 | 3.25 | 3.33 | ||||||||||||
Interpretation | 1.00 | 3.00 | 3.25 | 3.25 | 2.50 | 2.50 | 2.92 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 23.71 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time