Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Gwyneth-Tate Collins, Washington FSC | 60.00 | 23.86 | 36.14 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -2 | 0.50 | ||||||||||
2 | 2A<<+2Lo | 2.90 | -0.90 | -3 | -3 | -3 | -3 | -2 | 2.00 | ||||||||||
3 | 2S | 1.30 | 0.13 | 0 | 0 | 1 | 1 | 1 | 1.43 | ||||||||||
4 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||||||||||
5 | CCoSp2P2 | 2.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 2.50 | ||||||||||
6 | 2Lz+2T<<+2Lo | 4.73 | x | -0.60 | -2 | -2 | -2 | -1 | -2 | 4.13 | |||||||||
7 | 2F | 2.09 | x | 0.20 | 0 | 0 | 1 | 1 | 1 | 2.29 | |||||||||
8 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
9 | 2F+2T<< | 2.53 | x | -0.60 | -2 | -2 | -1 | -2 | -2 | 1.93 | |||||||||
10 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.31 | |||||||||
11 | FCCoSp3P4 | 3.50 | 0.17 | 0 | 0 | 1 | 1 | 0 | 3.67 | ||||||||||
Total BV: | 25.06 | Total elm. score: | 23.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 4.00 | 4.75 | 5.00 | 4.67 | ||||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 5.00 | 3.25 | 4.25 | 4.50 | 4.17 | ||||||||||||
Performance/Execution | 1.00 | 4.50 | 4.75 | 3.25 | 4.75 | 4.75 | 4.67 | ||||||||||||
Choreography/Composition | 1.00 | 4.25 | 5.00 | 3.75 | 4.50 | 5.00 | 4.58 | ||||||||||||
Interpretation | 1.00 | 4.50 | 5.00 | 3.50 | 4.25 | 4.75 | 4.50 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 36.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Victoria Gorman, North County FSC | 53.62 | 19.68 | 34.94 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp3 | 2.40 | 0.83 | 2 | 1 | 3 | 1 | 2 | 3.23 | ||||||||||
2 | 2F | 1.90 | 0.30 | 1 | 1 | 0 | 1 | 1 | 2.20 | ||||||||||
3 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
4 | 3Lo<< | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -2 | 0.90 | ||||||||||
5 | FCSp1 | 1.90 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2.40 | ||||||||||
6 | 2Lze | e | 1.65 | x | -0.60 | -2 | -2 | -1 | -3 | -2 | 1.05 | ||||||||
7 | StSq2 | 2.60 | 0.50 | 1 | 1 | 2 | 1 | 0 | 3.10 | ||||||||||
8 | 2A<< | 1.21 | x | -0.60 | -3 | -3 | -3 | -3 | -2 | 0.61 | |||||||||
9 | 2F+2Lo<< | 2.64 | x | -0.80 | -3 | -2 | -2 | -3 | -3 | 1.84 | |||||||||
10 | 2S+2Lo<<+2T<< | 2.42 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 1.82 | |||||||||
11 | CCoSp2P1 | 1.70 | 0.33 | 1 | 0 | 1 | 1 | 0 | 2.03 | ||||||||||
Total BV: | 21.32 | Total elm. score: | 19.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.25 | 4.00 | 4.50 | 5.00 | 4.42 | ||||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 3.75 | 4.00 | 4.00 | 3.92 | ||||||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 3.75 | 4.00 | 4.50 | 4.33 | ||||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.75 | 4.50 | 4.00 | 5.00 | 4.67 | ||||||||||||
Interpretation | 1.00 | 4.25 | 4.75 | 4.50 | 4.25 | 4.75 | 4.50 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 34.94 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Nicole Stokowski, St. Moritz ISC | 48.01 | 19.02 | 29.99 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.20 | -0.50 | -2 | -2 | -2 | -1 | -1 | 2.70 | ||||||||||
2 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.30 | ||||||||||
4 | LSp3 | 2.40 | 0.50 | 0 | 1 | 1 | 1 | 1 | 2.90 | ||||||||||
5 | StSq2 | 2.60 | 0.17 | 1 | 0 | 0 | 1 | 0 | 2.77 | ||||||||||
6 | 2Lz | 2.31 | x | -0.30 | 0 | 0 | -2 | -2 | -1 | 2.01 | |||||||||
7 | 2Fe+2T< | e | 2.53 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.63 | ||||||||
8 | FCSpB | 1.60 | -0.20 | -2 | 0 | -1 | 0 | -1 | 1.40 | ||||||||||
9 | 2Lz | 2.31 | x | -0.40 | -1 | 0 | -2 | -2 | -1 | 1.91 | |||||||||
10 | CCoSp3P2 | 2.50 | -0.60 | -2 | -1 | -2 | -2 | -2 | 1.90 | ||||||||||
Total BV: | 21.85 | Total elm. score: | 19.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.00 | 3.50 | 4.25 | 4.00 | 4.08 | ||||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 2.75 | 4.25 | 2.50 | 3.75 | 3.50 | 3.33 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 4.00 | 2.75 | 4.00 | 3.75 | 3.75 | ||||||||||||
Choreography/Composition | 1.00 | 3.75 | 4.25 | 3.50 | 4.00 | 4.25 | 4.00 | ||||||||||||
Interpretation | 1.00 | 3.50 | 4.00 | 2.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 29.99 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time