Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Guseva, San Diego FSC | 52.98 | 18.45 | 36.53 | 4.75 | 4.08 | 4.58 | 4.75 | 4.67 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Stephen Kawalko, Torrance, CA |
Judge 2 | Ronald Pfenning, Kihei, HI |
Judge 3 | Rochelle Revor, San Diego, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Roberta Young, San Diego, CA |
Referee | Denise Barton-Leto, San Jose, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Russ Scott, Anaheim, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time