| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cierra Nelson, SC of Lake Placid | 57.82 | 23.08 | 35.74 | 4.92 | 4.17 | 4.25 | 4.50 | 4.50 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Dianne Clendenin, Santa Rosa, CA |
| Judge 2 | Stephen Kawalko, Torrance, CA |
| Judge 3 | Ronald Pfenning, Kihei, HI |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Judge 5 | Roberta Young, San Diego, CA |
| Referee | Carylyn Landt, Alpine, CA |
| Technical Controller | Joseph Sierra, Woodland Hls, CA |
| Technical Specialist | Derrick Delmore, Hawthorne, CA |
| Assistant Technical Specialist | Russ Scott, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time