Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Kailyn Mikami, San Diego FSC | 24.55 | 12.40 | 12.15 | 2.67 | 2.67 | 2.75 | 0.00 | #6 |
2 | Andrea Li, San Diego FSC | 20.68 | 10.92 | 9.76 | 2.00 | 2.25 | 2.25 | 0.00 | #1 |
3 | Linh Dao, San Diego FSC | 19.03 | 9.51 | 9.52 | 2.17 | 2.17 | 2.00 | 0.00 | #5 |
4 | Grace He, San Diego FSC | 18.77 | 8.87 | 9.90 | 2.17 | 2.25 | 2.17 | 0.00 | #2 |
5 | Elizabeth Wetzel, San Diego FSC | 18.61 | 8.71 | 10.15 | 2.42 | 2.17 | 2.17 | 0.25 | #4 |
6 | Ingrid Knutson, Washington FSC | 16.33 | 7.82 | 8.76 | 2.00 | 1.92 | 1.92 | 0.25 | #3 |
Function | Name |
---|---|
Judge 1 | Heather Correa, Riverside, CA |
Judge 2 | Stephen Kawalko, Torrance, CA |
Judge 3 | Rainer Kokotakis, Santa Monica, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Roberta Young, San Diego, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Aimee Kravette-Benet, Northridge, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Sk.Skills, Trans./Footwork, Movement |
PE | Performance/Execution |
IN | Choreography/Composition, Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time