| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia Francisco, San Diego FSC | 26.30 | 14.03 | 12.27 | 2.67 | 2.75 | 2.75 | 0.00 | #6 |
| 2 | Shona Iwaya, Glacier Falls FSC | 25.24 | 12.98 | 12.26 | 2.67 | 2.92 | 2.58 | 0.00 | #4 |
| 3 | Mya Li Poe, Washington FSC | 23.93 | 12.42 | 11.51 | 2.42 | 2.58 | 2.67 | 0.00 | #5 |
| 4 | Airi Coker, San Diego FSC | 22.53 | 12.03 | 10.50 | 2.08 | 2.50 | 2.42 | 0.00 | #3 |
| 5 | Josephine Lee, All Year FSC | 22.18 | 12.18 | 10.00 | 2.33 | 2.08 | 2.25 | 0.00 | #2 |
| 6 | Noelle Cheon, All Year FSC | 21.27 | 9.78 | 11.49 | 2.50 | 2.58 | 2.58 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Dianne Clendenin, Santa Rosa, CA |
| Judge 2 | Brigit Luciani-King, San Diego, CA |
| Judge 3 | Jill Montgomery, Oceanside, CA |
| Judge 4 | Ronald Pfenning, Kihei, HI |
| Judge 5 | Rochelle Revor, San Diego, CA |
| Referee | Denise Barton-Leto, San Jose, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Sk.Skills, Trans./Footwork, Movement |
| PE | Performance/Execution |
| IN | Choreography/Composition, Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time