Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isleen Pi, San Diego FSC | 39.49 | 22.09 | 17.40 | 2.75 | 2.58 | 2.83 | 3.00 | 2.67 | 0.00 | #2 |
2 | Elitsa Mincheva, All Year FSC | 36.82 | 16.94 | 19.88 | 3.08 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #5 |
3 | Elizabeth Hong, Pasadena FSC | 34.06 | 14.79 | 20.27 | 3.08 | 3.00 | 3.17 | 3.50 | 3.42 | 1.00 | #4 |
4 | Amy Shimizu, Glacier Falls FSC | 30.95 | 15.00 | 17.45 | 3.08 | 2.50 | 2.58 | 3.08 | 2.42 | 1.50 | #3 |
5 | Aryel Benitez, San Diego FSC | 21.40 | 8.38 | 14.02 | 2.50 | 2.25 | 1.83 | 2.50 | 2.00 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Heather Correa, Riverside, CA |
Judge 2 | Stephen Kawalko, Torrance, CA |
Judge 3 | Brigit Luciani-King, San Diego, CA |
Judge 4 | Jill Montgomery, Oceanside, CA |
Judge 5 | William Tran, Monterey Park, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Julie Newman, Carlsbad, CA |
Assistant Technical Specialist | Derrick Delmore, Hawthorne, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time