Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwyneth-Tate Collins, Washington FSC | 60.00 | 23.86 | 36.14 | 4.67 | 4.17 | 4.67 | 4.58 | 4.50 | 0.00 | #4 |
2 | Victoria Gorman, North County FSC | 53.62 | 19.68 | 34.94 | 4.42 | 3.92 | 4.33 | 4.67 | 4.50 | 1.00 | #3 |
3 | Nicole Stokowski, St. Moritz ISC | 48.01 | 19.02 | 29.99 | 4.08 | 3.33 | 3.75 | 4.00 | 3.58 | 1.00 | #2 |
WD | Madelyn Talamantes, Los Angeles FSC | - |
Function | Name |
---|---|
Judge 1 | Stephen Kawalko, Torrance, CA |
Judge 2 | Ronald Pfenning, Kihei, HI |
Judge 3 | Rochelle Revor, San Diego, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Roberta Young, San Diego, CA |
Referee | Denise Barton-Leto, San Jose, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Russ Scott, Anaheim, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time