| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Gorman, North County FSC | 29.69 | 15.24 | 15.45 | 3.81 | 3.75 | 3.56 | 4.13 | 4.06 | 1.00 | #3 |
| 2 | Gwyneth-Tate Collins, Washington FSC | 25.53 | 13.43 | 14.10 | 3.69 | 3.50 | 3.44 | 3.69 | 3.31 | 2.00 | #1 |
| 3 | Nicole Stokowski, St. Moritz ISC | 25.25 | 12.85 | 13.40 | 3.50 | 3.31 | 3.31 | 3.38 | 3.25 | 1.00 | #4 |
| 4 | Madelyn Talamantes, Los Angeles FSC | 23.74 | 10.49 | 13.25 | 3.38 | 3.31 | 3.25 | 3.44 | 3.19 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Denise Barton-Leto, San Jose, CA |
| Judge 2 | Terri Levine, San Diego, CA |
| Judge 3 | Ronald Pfenning, Kihei, HI |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Judge 5 | Ruth Sweet, San Diego, CA |
| Judge 6 | Roberta Young, San Diego, CA |
| Referee | Carylyn Landt, Alpine, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time