Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Perez, Pasadena FSC | 24.85 | 12.05 | 14.80 | 3.63 | 3.81 | 3.63 | 3.75 | 3.69 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Denise Barton-Leto, San Jose, CA |
Judge 2 | Terri Levine, San Diego, CA |
Judge 3 | Ronald Pfenning, Kihei, HI |
Judge 4 | Rochelle Revor, San Diego, CA |
Judge 5 | Ruth Sweet, San Diego, CA |
Judge 6 | Roberta Young, San Diego, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Laura Chinnock, Cypress, CA |
Technical Specialist | Julie Newman, Carlsbad, CA |
Assistant Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time