Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Milena Markin, Los Angeles FSC | 75.59 | 3 | 1 |
2 | Malia Nelson, San Diego FSC | 72.69 | 2 | 2 |
3 | Maiya Stokowski, St. Moritz ISC | 67.39 | 5 | 3 |
4 | Madeline Lee, North County FSC | 67.02 | 1 | 6 |
5 | Taylor Innis-Thompson, La Jolla FSC | 61.84 | 4 | 5 |
6 | Gabrielle Garner, San Diego FSC | 61.06 | 6 | 4 |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time