Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Violet Valladolid, Individual USFS Member | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Charlotte Nguyen, Los Angeles FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | George Rossano | Arrowhead, CA |
Assistant Referee | ||
Accountant | Oliver Asbury | Ramona, CA |
Judge 1 | Denise Barton-Leto | San Jose, CA |
Judge 2 | Terri Levine | San Diego, CA |
Judge 3 | Jill Montgomery | Oceanside, CA |
Judge 4 | Ruth Sweet | San Diego, CA |
Judge 5 | Roberta Young | San Diego, CA |
Substitute |
Last Updated: Fri, Jul 22, 2016, 05:45PM (Competition local time)