Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Danny NGUYEN, All Year FSC | 25.10 | 10.84 | 14.26 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.00 | 0 | 1.70 | ||||||||||||||
2 | 2Lz<< | ! | 0.60 | -0.20 | -2 | 0.40 | |||||||||||||
3 | FSSpBV1 | 1.20 | 0.00 | 0 | 1.20 | ||||||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 2.00 | ||||||||||||||
5 | 2S | 1.43 | x | 0.00 | 0 | 1.43 | |||||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 1.10 | ||||||||||||||
7 | 1F+1A+1Lo+seq | 1.41 | x | 0.20 | 1 | 1.61 | |||||||||||||
8 | CCoSp2P1 | 1.40 | 0.00 | 0 | 1.40 | ||||||||||||||
Total BV: | 10.84 | Total elm. score: | 10.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Sk.Skills, Trans./Footwork, Movement | 1.50 | 2.75 | 2.75 | ||||||||||||||||
Performance/Execution | 1.50 | 3.25 | 3.25 | ||||||||||||||||
Choreography/Composition, Interpretation | 1.50 | 3.50 | 3.50 | ||||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time