2015 Skate La Grande, San Diego

07/25/2015 - 07/26/2015

Junior Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Melissa ROSALES, All Year FSC 49.55 20.08 29.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.50  1  1  2  1  1           2.40
2 1A+2T<< 1.50 -0.33  -2  -2  -2  -1  0           1.17
3 2S 1.30 0.07  0  0  0  1  1           1.37
4 2A<< 1.10 -0.40  -2  -2  -2  -3  -2           0.70
5 2Lze e 1.50 -0.50  -2  -2  -1  -2  -1           1.00
6 2F+2Lo+2T<< 4.10 -0.50  -1  -2  -2  -2  -1           3.60
7 2Lze e 1.65 x -0.60  -2  -2  -1  -2  -2           1.05
8 FCSp1 1.90 -0.10  0  -1  0  0  -2           1.80
9 CCoSp3P2 2.50 -0.20  -1  -1  0  0  -2           2.30
10 StSq2 2.60 0.00  0  0  1  0  0           2.60
11 2F 2.09 x 0.00  0  0  0  0  0           2.09
Total BV: 22.14 Total elm. score: 20.08
Program Components Factor
Skating Skills 1.00 3.75 3.50 4.00 3.75 3.50           3.67
Transitions/Linking Footwork/Movement 1.00 3.50 3.50 3.75 3.75 3.50           3.58
Performance/Execution 1.00 3.50 3.75 3.50 4.00 3.75           3.67
Choreography/Composition 1.00 3.75 4.00 3.50 4.00 4.00           3.92
Interpretation 1.00 3.50 3.75 3.25 3.75 3.50           3.58
General Component Factor: 1.6 Total factored comp. score: 29.47
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Brenna MITCHELL, All Year FSC 37.19 10.93 26.26 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 2A<< 1.10 -0.53  -2  -3  -2  -3  -3           0.57
3 1Lo 0.50 -0.03  0  0  -1  0  -2           0.47
4 CCoSp2P1 1.40 -0.10  0  -1  -1  0  0           1.30
5 1S 0.40 -0.17  -2  -1  0  -3  -2           0.23
6 FSSp2V1 1.60 -0.30  -1  -1  -1  0  -1           1.30
7 1Lz 0.66 x -0.13  -1  -1  -2  -1  -2           0.53
8 2F<< 0.55 x -0.30  -3  -3  -3  -3  -3           0.25
9 2Lz 2.31 x -0.10  -1  -1  0  0  0           2.21
10 StSq2 2.60 -0.83  -1  -2  -2  -2  0           1.77
11 FCCoSp2P2 1.80 0.00  0  0  0  0  0           1.80
Total BV: 14.02 Total elm. score: 10.93
Program Components Factor
Skating Skills 1.00 4.00 4.00 3.75 4.25 4.25           4.08
Transitions/Linking Footwork/Movement 1.00 2.75 3.25 2.75 3.50 3.00           3.00
Performance/Execution 1.00 3.25 3.25 3.00 3.00 3.00           3.08
Choreography/Composition 1.00 3.50 3.50 2.75 3.00 3.50           3.33
Interpretation 1.00 3.00 3.00 2.75 2.75 3.25           2.92
General Component Factor: 1.6 Total factored comp. score: 26.26
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.5

Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time