Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Danny NGUYEN, All Year FSC | 25.10 | 10.84 | 14.26 | 2.75 | 3.25 | 3.50 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Laura Chinnock, Cypress, CA |
Referee | Morry Stillwell, Fallbrook, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Sk.Skills, Trans./Footwork, Movement |
PE | Performance/Execution |
IN | Choreography/Composition, Interpretation |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time