| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah BAETGE, All Year FSC | 46.37 | 23.78 | 23.59 | 3.67 | 3.33 | 3.17 | 3.50 | 3.00 | 1.00 | #4 |
| 2 | Madeline LEE, The North County FSC | 46.32 | 23.37 | 23.45 | 3.33 | 3.00 | 3.50 | 3.50 | 3.25 | 0.50 | #3 |
| 3 | Nicole BRYE, The North County FSC | 45.62 | 22.54 | 23.58 | 3.42 | 3.08 | 3.25 | 3.50 | 3.42 | 0.50 | #6 |
| 4 | Mackenzie KAZANDJIAN, Lilac City FSC | 43.42 | 21.50 | 22.92 | 3.58 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #1 |
| 5 | Jasmine FENDI, Los Angeles FSC | 41.59 | 19.18 | 23.41 | 3.42 | 3.17 | 3.08 | 3.50 | 3.42 | 1.00 | #5 |
| 6 | Maya LAKE, La Jolla FSC | 32.30 | 14.03 | 18.27 | 2.75 | 2.33 | 2.50 | 2.75 | 2.50 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Dianne Clendenin, Santa Rosa, CA |
| Judge 2 | Wayne Hundley, Riverside, CA |
| Judge 3 | Stephen Kawalko, Torrance, CA |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Judge 5 | Joseph Sierra, Woodland Hls, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Dorian Valles, Carlsbad, CA |
| Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time