| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BRYE, The North County FSC | 27.15 | 15.40 | 11.75 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #2 |
| 2 | Jasmine FENDI, Los Angeles FSC | 26.28 | 13.94 | 12.34 | 3.33 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #6 |
| 3 | Sarah BAETGE, All Year FSC | 25.76 | 15.34 | 10.92 | 3.25 | 3.25 | 3.00 | 3.25 | 2.83 | 0.50 | #1 |
| 4 | Madeline LEE, The North County FSC | 24.98 | 14.74 | 11.24 | 3.17 | 3.08 | 3.25 | 3.33 | 3.17 | 1.00 | #3 |
| 5 | Mackenzie KAZANDJIAN, Lilac City FSC | 24.77 | 12.90 | 12.37 | 3.58 | 3.42 | 3.50 | 3.50 | 3.58 | 0.50 | #5 |
| 6 | Maya LAKE, La Jolla FSC | 19.82 | 9.20 | 10.62 | 3.00 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Denise Barton-Leto, San Jose, CA |
| Judge 2 | Laura Chinnock, Cypress, CA |
| Judge 3 | Dianne Clendenin, Santa Rosa, CA |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Judge 5 | Ruth Sweet, San Diego, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Kim Buchanan, Rcho Santa Fe, CA |
| Technical Specialist | Dorian Valles, Carlsbad, CA |
| Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time