Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine ZACEVICH, San Diego FSC | 32.60 | 13.57 | 19.53 | 3.00 | 2.75 | 3.25 | 3.17 | 3.33 | 0.50 | #3 |
2 | Alexandria SILVERMAN, All Year FSC | 30.61 | 14.83 | 15.78 | 2.75 | 2.33 | 2.50 | 2.50 | 2.33 | 0.00 | #1 |
3 | Julia PRESTERA, The North County FSC | 26.46 | 12.95 | 14.01 | 2.42 | 2.00 | 2.25 | 2.25 | 2.08 | 0.50 | #4 |
4 | Sayuri OHGI, The North County FSC | 20.92 | 8.88 | 12.54 | 2.08 | 1.83 | 2.00 | 2.08 | 1.92 | 0.50 | #2 |
Function | Name |
---|---|
Judge 1 | Denise Barton-Leto, San Jose, CA |
Judge 2 | Sheren Chiang, San Mateo, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Wayne Hundley, Riverside, CA |
Judge 5 | Rochelle Revor, San Diego, CA |
Referee | Stephen Kawalko, Torrance, CA |
Technical Controller | Laura Chinnock, Cypress, CA |
Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
Assistant Technical Specialist | Aimee Kravette-Benet, Northridge, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time