| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden RIDER, San Diego FSC | 12.30 | 12.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | #1 |
| Function | Name |
|---|---|
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time