Place | Name | Score | FS |
---|---|---|---|
1 | Stephanie STONE, San Diego FSC | 24.14 | 1 |
2 | Irene PI, San Diego FSC | 21.15 | 2 |
3 | Trinity PECK, San Diego FSC | 20.51 | 3 |
4 | Lili BURROWS, All Year FSC | 20.14 | 4 |
5 | Haley NORMAN, Las Vegas FSC | 19.40 | 5 |
6 | Nicole LUNA, San Diego FSC | 17.00 | 6 |
7 | Kaila COIMBRA, San Diego FSC | 16.26 | 7 |
8 | Kerilyn MATSON, Las Vegas FSC | 16.20 | 8 |
9 | Juliette HEALY, All Year FSC | 14.88 | 9 |
10 | Michelle RAY, Las Vegas FSC | 13.56 | 10 |
Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time