Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Debbie Curry, San Diego FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
2. | Martha Dunne, San Diego FSC | 2 | 2 | 1 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | George Rossano | Lk. Arrowhead, CA |
Assistant Referee | ||
Accountant | Elda Stillwell* | Fallbrook, CA |
Judge 1 | Karen Berger | San Diego, CA |
Judge 2 | Jill Daniel | Oceanside, CA |
Judge 3 | Kathleen Doramus | La Verne, CA |
Judge 4 | Brigit Luciani-King | San Diego, CA |
Judge 5 | Ruth Sweet | San Diego, CA |
Substitute |
Last Updated: Sat, Jul 25, 2015, 12:22PM (Competition local time)