| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolee Kness-PurdieSan Diego FSC | 27.31 | 11.48 | 15.83 | 2.63 | 2.25 | 2.75 | 2.75 | 2.81 | 0.00 | #2 |
| 2 | Samantha SchecterAll Year FSC | 23.01 | 9.56 | 13.45 | 2.50 | 2.13 | 2.19 | 2.38 | 2.00 | 0.00 | #3 |
| 3 | Deana SpencerSan Diego FSC | 21.98 | 7.91 | 14.07 | 2.38 | 2.13 | 2.38 | 2.44 | 2.38 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Joanne Butcher, San Juan Capo, CA |
| Judge 2 | Kathleen Doramus, La Verne, CA |
| Judge 3 | Jed Hopkins, Santa Monica, CA |
| Judge 4 | Stephen Kawalko, Torrance, CA |
| Judge 5 | James Webb, Granada Hills, CA |
| Judge 6 | Naomi Grabow-Strebel, Running Spgs, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time