| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian KimEscondido FSC | 27.82 | 12.78 | 16.04 | 2.63 | 2.56 | 2.56 | 2.81 | 2.81 | 1.00 | #1 |
| 2 | Gener DizonChicago FSC | 21.78 | 8.74 | 13.04 | 2.06 | 2.13 | 2.06 | 2.31 | 2.31 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Joanne Butcher, San Juan Capo, CA |
| Judge 2 | Kathleen Doramus, La Verne, CA |
| Judge 3 | Jed Hopkins, Santa Monica, CA |
| Judge 4 | Stephen Kawalko, Torrance, CA |
| Judge 5 | James Webb, Granada Hills, CA |
| Judge 6 | Naomi Grabow-Strebel, Running Spgs, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
| Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time