| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa RosalesAll Year FSC | 54.76 | 27.43 | 27.33 | 3.63 | 3.38 | 3.69 | 3.88 | 3.63 | 0.00 | #3 |
| 2 | Tiana LeeEscondido FSC | 50.12 | 25.06 | 25.06 | 3.69 | 3.00 | 3.44 | 3.38 | 3.19 | 0.00 | #2 |
| 3 | Chelsea HenryEscondido FSC | 37.92 | 15.94 | 21.98 | 3.13 | 2.63 | 3.00 | 3.13 | 2.75 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Rochelle Revor, San Diego, CA |
| Judge 2 | Stephen Kawalko, Torrance, CA |
| Judge 3 | Carylyn Landt, Alpine, CA |
| Judge 4 | Jed Hopkins, Santa Monica, CA |
| Judge 5 | Julie Anne Keen, Villa Park, CA |
| Judge 6 | David Hold, Los Angeles, CA |
| Referee | James Webb, Granada Hills, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Dorian Valles, Carlsbad, CA |
| Assistant Technical Specialist | Dianne DeLeeuw-Chapman, Newport Beach, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time