Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhi DoAll Year FSC | 61.33 | 32.53 | 28.80 | 4.31 | 3.94 | 4.13 | 4.19 | 4.00 | 0.00 | #2 |
2 | Ashelen Lund CourseTahoe FSC | 46.24 | 23.51 | 23.73 | 3.56 | 3.13 | 3.38 | 3.44 | 3.44 | 1.00 | #3 |
3 | Emily NguyenLa Jolla FSC | 41.17 | 18.34 | 22.83 | 3.31 | 3.00 | 3.25 | 3.44 | 3.31 | 0.00 | #4 |
4 | Amanda GoldsteinSan Diego FSC | 40.14 | 18.12 | 23.02 | 3.50 | 3.06 | 3.19 | 3.50 | 3.19 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Jed Hopkins, Santa Monica, CA |
Judge 2 | Stephen Kawalko, Torrance, CA |
Judge 3 | Naomi Grabow-Strebel, Running Spgs, CA |
Judge 4 | Anne Curzon, Phoenix, AZ |
Judge 5 | James Webb, Granada Hills, CA |
Judge 6 | Roberta Young, San Diego, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Kim Buchanan, Rcho Santa Fe, CA |
Technical Specialist | Colleen Mickey, Carlsbad, CA |
Assistant Technical Specialist | Wayne Hundley, Riverside, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time