Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria GiangAll Year FSC | 34.58 | 21.21 | 13.37 | 3.63 | 3.38 | 3.56 | 3.75 | 3.50 | 0.00 | #4 |
2 | Vanna GiangAll Year FSC | 32.50 | 18.67 | 13.83 | 3.88 | 3.56 | 3.56 | 3.81 | 3.63 | 0.00 | #3 |
3 | Melissa RosalesAll Year FSC | 27.02 | 14.30 | 12.72 | 3.38 | 3.19 | 3.44 | 3.50 | 3.44 | 0.00 | #1 |
4 | Chelsea HenryEscondido FSC | 19.89 | 10.55 | 9.34 | 2.63 | 2.25 | 2.50 | 2.63 | 2.44 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Joanne Butcher, San Juan Capo, CA |
Judge 2 | Kathleen Doramus, La Verne, CA |
Judge 3 | Jed Hopkins, Santa Monica, CA |
Judge 4 | Stephen Kawalko, Torrance, CA |
Judge 5 | Julie Anne Keen, Villa Park, CA |
Judge 6 | Naomi Grabow-Strebel, Running Spgs, CA |
Referee | Morry Stillwell, Fallbrook, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time